Tag | FIX Name | Type | Semantic Type | Valid Values | Description |
---|
5799 | MatchEventIndicator | MatchEventIndicator | MultipleCharValue | | Bitmap field of eight Boolean type indicators reflecting the end of updates for a given Globex event |
911 | TotNumReports | uInt32NULL | int | | Total number of instruments in the Replay loop. Used on Replay Feed only. |
980 | SecurityUpdateAction | SecurityUpdateAction | char | | Last Security update action on Incremental feed, 'D' or 'M' is used when a mid-week deletion or modification (i.e. extension) occurs. |
779 | LastUpdateTime | uInt64 | UTCTimestamp | | Timestamp of when the instrument was last added, modified or deleted. Sent in number of nanoseconds since Unix epoch |
1682 | MDSecurityTradingStatus | SecurityTradingStatus | int | 2=Trading Halt 4=Close 17=Ready to trade (start of session) 18=Not available for trading | Identifies the current state of the instrument |
1180 | ApplID | Int16 | int | | The channel ID as defined in the XML Configuration file |
1300 | MarketSegmentID | uInt8 | int | | Identifies the market segment for all CME Globex instruments |
462 | UnderlyingProduct | uInt8 | int | | Product complex 2=Commodity/Agriculture 4=Currency 5=Equity 6=Government 10=Mortgage 12=Other 13=Financing 14=Interest Rate 15=FX Cash 16=Energy 17=Metals |
207 | SecurityExchange | SecurityExchange | Exchange | | Exchange used to identify a security |
1151 | SecurityGroup | SecurityGroup | String | | Security Group Code |
6937 | Asset | Asset | String | | The underlying asset code also known as Product Code |
55 | Symbol | Symbol | String | | Instrument Name or Symbol |
48 | SecurityID | Int32 | int | | A unique instrument ID value will not be reused until the next trade date following an instrument expiration or deletion. |
22 | SecurityIDSource | SecurityIDSource | char | | Identifies class or source of the SecurityID (Tag 48) value |
167 | SecurityType | SecurityType | String | REPO=REPO instruments | Security Type |
461 | CFICode | CFICode | String | | ISO standard instrument categorization code. |
15 | Currency | Currency | Currency | | Identifies the currency for the instrument traded |
120 | SettlCurrency | Currency | Currency | | Identifies currency used for settlement |
1142 | Matchrithm | CHAR | char | F=First In, First Out (FIFO) | Matching Algorithm |
562 | MinTradeVol | uInt32 | Qty | | The minimum trading volume for a security |
1140 | MaxTradeVol | uInt32 | Qty | | The maximum trading volume for a security |
969 | MinPriceIncrement | PRICE9 | Price | | Minimum constant tick for the instrument |
9787 | DisplayFactor | Decimal9 | float | | Contains the multiplier to convert the CME Globex display price to the conventional price. |
996 | UnitOfMeasure | UnitOfMeasure | String | | Unit of measure for the products' original contract size. This will be populated for all products listed on CME Globex |
1147 | UnitOfMeasureQty | Decimal9NULL | Qty | | This field contains the contract size for each instrument. Use in combination with tag 996-UnitofMeasure |
1150 | TradingReferencePrice | PRICENULL9 | Price | | Trading Reference price |
5796 | TradingReferenceDate | LocalMktDate | LocalMktDate | | Indicates session date corresponding to the price in tag 1150-TradingReferencePrice |
1149 | HighLimitPrice | PRICENULL9 | Price | | Allowable high limit price for the trading day |
1148 | LowLimitPrice | PRICENULL9 | Price | | Allowable low limit price for the trading day |
1143 | MaxPriceVariation | PRICENULL9 | Price | | Differential value for price banding |
2714 | FinancialInstrumentFullName | LongName | String | | Long name of the instrument |
9736 | PartyRoleClearingOrg | String5 | String | | Clearing organization |
916 | StartDate | LocalMktDate | LocalMktDate | | Start date of a financing deal, i.e. the date the buyer pays the seller cash and takes control of the collateral |
917 | EndDate | LocalMktDate | LocalMktDate | | End date of a financing deal, i.e. the date the seller reimburses the buyer and takes back control of the collateral |
788 | TerminationType | String8 | String | | For Repos the timing or method for terminating the agreement. For US, there are 2 Terms - Cash and Reg. For those 2 term codes there can be multiple period code combinations - 1 Week, 2 Week or 2 Month, 3 Month, etc. For EU there are Overnight, Tomorrow, Spot and Corporate types. For those 4 term codes there can be multiple period code combinations - 1 Week, 2 Week or 2 Month, 3 Month, etc.
Type | Examples |
---|
US - Overnight Cash | C |
| C-1W |
| C-1M |
| C-1Y | US - REG | REG |
| REG-1W |
| REG-1M |
| REG-1Y | US - Cash with repo end date as 12/31 | C-12/31 | EGB – Overnight | O |
| O-W |
| O-M |
| O-Y | EGB – Tomorrow | T-N |
| T-W |
| T-M |
| T-Y | EGB - Spot | S-N |
| S-W |
| S-M |
| S-Y | EGB - Spot with 12/31 end Date | S-12/31 | EGB – Corporate | C-N |
| C-W |
| C-M |
| C-Y |
|
762 | SecuritySubType | RepoSubType | int | 0=Special 1=GC 2=GCForDBV | Repo Sub Security Type Special=Repo on a single underlying instrument for which we will generate start cash/end cash based on the underlying price and repo rate GC=Repo on a single or basket of eligible underlyings that will require allocation at BrokerTec GCForDBV=Repo on a single or basket of eligible underlyings that will require allocation outside of BrokerTec, such as at the clearer/triparty agent, etc |
37714 | MoneyOrPar | MoneyOrPar | int | | Money or Par indicates if the GC is filled by par amount or by money amount |
37715 | MaxNoOfSubstitutions | uInt8 | int | | Max number of substitutions allowed. The value of 0 indicates that substitutions are not allowed |
1196 | PriceQuoteMethod | String5 | String | | Price quotation method |
9779 | UserDefinedInstrument | UserDefinedInstrument | char | Y=User defined instrument
N=Not a user defined instrument | User-defined instrument flag |
37721 | RiskSet | String6 | String | | Risk Set identifies the list of instruments sharing credit limits set up |
37722 | MarketSet | String6 | String | | Market Set defines the bilateral relationship and Self Match Prevention configuration for eligible markets |
37513 | InstrumentGUID | uInt64NULL | int | | Global unique instrument identifier. Additional product and instrument referential data can be gathered via CME Reference Data API |